SEARCH BY BEDROOMS:
  • 1 Bedroom
  • 2 Bedrooms
  • 3 Bedrooms
  • 3.5 Bedrooms
  • 4 Bedrooms
SEARCH BY TYPE:
  • Condominium
  • Villa
  • PH
  • Resale
SEARCH BY PRICE:
  • 250 K / 350 K
  • 351 K / 350 K
  • 451 K / 450 K
  • 551 K / 750 K
  • 751 K +
SEARCH BY TOWER:
  • Tower 1
  • Tower 2
  • Tower 3
SEARCH RESULTS:
UNIT
TOWER
PRICE USD
TOTAL SPACE
ROOF GARDEN
PARKING
BDRMS
BATHS
 
...
Unit Status Tower Price T Space Roof Garden Parking Bdrms Baths Quotation Print
202 Active Tower 1 $ 266,000.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
123 Active Tower 3 $ 279,300.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
106 Active Tower 1 $ 279,300.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
128 Active Tower 3 $ 281,400.00 134 M² / 1442 SqFt NA 1 Space 1 2 PDF
307 Active Tower 1 $ 292,600.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
324 Active Tower 3 $ 292,600.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
122 Active Tower 3 $ 294,000.00 140 M² / 1507 SqFt NA 1 Space 1 2 PDF
108 Active Tower 1 $ 294,000.00 140 M² / 1507 SqFt NA 1 Space 1 2 PDF
616 Active Tower 2 $ 294,300.00 109 M² / 1173 SqFt 10.54 M² / 113 SqFt 1 Space 1 1 PDF
613 Active Tower 2 $ 294,300.00 109 M² / 1173 SqFt 10.56 M² / 114 SqFt 1 Space 1 1 PDF
423 Active Tower 3 $ 305,900.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
407 Active Tower 1 $ 305,900.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
322 Active Tower 3 $ 310,200.00 141 M² / 1518 SqFt NA 1 Space 1 2 PDF
121 Active Tower 2 $ 310,200.00 141 M² / 1518 SqFt NA 1 Space 1 2 PDF
506 Active Tower 1 $ 319,200.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
507 Active Tower 1 $ 319,200.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
408 Active Tower 1 $ 324,300.00 141 M² / 1518 SqFt NA 1 Space 1 2 PDF
309 Active Tower 2 $ 328,500.00 146 M² / 1572 SqFt NA 1 Space 1 2 PDF
402 Active Tower 1 $ 332,500.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
409 Active Tower 2 $ 335,800.00 146 M² / 1572 SqFt NA 1 Space 1 2 PDF
522 Active Tower 3 $ 338,400.00 141 M² / 1518 SqFt NA 1 Space 1 2 PDF
229 Active Tower 3 $ 350,700.00 167 M² / 1798 SqFt NA 1 Space 2 2 PDF
201 Active Tower 1 $ 350,700.00 167 M² / 1798 SqFt NA 1 Space 2 2 PDF
225 Active Tower 3 $ 352,800.00 168 M² / 1808 SqFt NA 1 Space 2 2 PDF
125 Active Tower 3 $ 352,800.00 168 M² / 1808 SqFt NA 1 Space 2 2 PDF
509 Active Tower 2 $ 362,080.00 146 M² / 1572 SqFt NA 1 Space 1 2 PDF
301 Active Tower 1 $ 367,400.00 167 M² / 1798 SqFt NA 1 Space 2 2 PDF
329 Active Tower 3 $ 367,400.00 167 M² / 1798 SqFt NA 1 Space 2 2 PDF
227 Active Tower 3 $ 367,500.00 175 M² / 1884 SqFt NA 1 Space 2 2 PDF
215 Active Tower 2 $ 369,000.00 164 M² / 1765 SqFt NA 1 Space 2 2 PDF
325 Active Tower 3 $ 369,600.00 168 M² / 1808 SqFt NA 1 Space 2 2 PDF
305 Active Tower 1 $ 369,600.00 168 M² / 1808 SqFt NA 1 Space 2 2 PDF
211 Active Tower 2 $ 376,200.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
110 Active Tower 2 $ 376,200.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
118 Active Tower 2 $ 376,200.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
219 Active Tower 2 $ 376,200.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
210 Active Tower 2 $ 376,200.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
111 Active Tower 2 $ 376,200.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
216 Active Tower 2 $ 380,250.00 169 M² / 1819 SqFt NA 1 Space 2 2 PDF
213 Active Tower 2 $ 380,250.00 169 M² / 1819 SqFt NA 1 Space 2 2 PDF
320 Active Tower 2 $ 384,750.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
303 Active Tower 1 $ 385,000.00 175 M² / 1884 SqFt NA 1 Space 2 2 PDF
425 Active Tower 3 $ 386,400.00 168 M² / 1808 SqFt NA 1 Space 2 2 PDF
405 Active Tower 1 $ 386,400.00 168 M² / 1808 SqFt NA 1 Space 2 2 PDF
103 Active Tower 1 $ 387,200.00 176 M² / 1894 SqFt NA 1 Space 2 2 PDF
217 Active Tower 2 $ 389,250.00 173 M² / 1862 SqFt NA 1 Space 2 2 PDF
419 Active Tower 2 $ 393,300.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
411 Active Tower 2 $ 393,300.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
317 Active Tower 2 $ 397,900.00 173 M² / 1862 SqFt NA 1 Space 2 2 PDF
413 Active Tower 2 $ 405,600.00 169 M² / 1819 SqFt NA 1 Space 2 2 PDF
416 Active Tower 2 $ 405,600.00 169 M² / 1819 SqFt NA 1 Space 2 2 PDF
512 Active Tower 2 $ 429,040.00 173 M² / 1862 SqFt NA 1 Space 2 2 PDF
403 Active Tower 1 $ 437,500.00 175 M² / 1884 SqFt NA 1 Space 2 2 PDF
528 Active Tower 3 $ 540,000.00 225 M² / 2422 SqFt 87.37 M² / 940 SqFt 1 Space 1 2 PDF
623 Active Tower 3 $ 561,600.00 208 M² / 2239 SqFt 74.32 M² / 800 SqFt 1 Space 1 2 PDF
606 Active Tower 1 $ 561,600.00 208 M² / 2239 SqFt 74.32 M² / 800 SqFt 1 Space 1 2 PDF
104 Active Tower 1 $ 572,700.00 249 M² / 2680 SqFt NA 2 Spaces 2 2.5 PDF
126 Active Tower 3 $ 572,700.00 249 M² / 2680 SqFt NA 2 Spaces 2 2.5 PDF
609 Active Tower 2 $ 602,100.00 223 M² / 2400 SqFt 79.07 M² / 851 SqFt 1 Space 1 2 PDF
608 Active Tower 1 $ 604,800.00 224 M² / 2411 SqFt 82.71 M² / 890 SqFt 1 Space 1 2 PDF
429 Active Tower 3 $ 604,800.00 252 M² / 2713 SqFt 76.46 M² / 823 SqFt 2 Spaces 2 2 PDF
401 Active Tower 1 $ 604,800.00 252 M² / 2713 SqFt 76.46 M² / 823 SqFt 2 Spaces 2 2 PDF
621 Active Tower 2 $ 634,500.00 208 M² / 2239 SqFt 74.50 M² / 802 SqFt 1 Space 1 2 PDF
204 Active Tower 1 $ 702,500.00 281 M² / 3025 SqFt NA 2 Spaces 3 3.5 PDF
618 Active Tower 2 $ 710,100.00 263 M² / 2831 SqFt 85.83 M² / 924 SqFt 2 Spaces 2 2 PDF
612 Active Tower 2 $ 723,600.00 268 M² / 2885 SqFt 87.86 M² / 946 SqFt 2 Spaces 2 2 PDF
326 Active Tower 3 $ 758,700.00 281 M² / 3025 SqFt NA 2 Spaces 3 3.5 PDF
404 Active Tower 1 $ 814,900.00 281 M² / 3025 SqFt NA 2 Spaces 3 3.5 PDF
515 Active Tower 2 $ 864,600.00 262 M² / 2820 SqFt NA 2 Spaces 4 4 PDF
514 Active Tower 2 $ 864,600.00 262 M² / 2820 SqFt NA 2 Spaces 4 4 PDF
V3 Active Villa $1,070,100.00 369 M² / 3972 SqFt 40.80 M² / 439 SqFt 2 Spaces 3+ 3.5 PDF
V7 Active Villa $1,070,100.00 369 M² / 3972 SqFt 40.80 M² / 439 SqFt 2 Spaces 3+ 3.5 PDF

Share with a friend: